Corporate Actions
This endpoint is used to query the corporate action records of a user's account.
Stock Splits & Reverse Splits
HTTP Request
bash
GET /account/v1/splits📥 Query Parameters
| Parameter | Type | Required | Description | Valid Values |
|---|---|---|---|---|
page | int | No | Current page number | Default: 1 |
page_size | int | No | Number of records per page | Default: 20 |
market | enum | Yes | Market type. For supported values, see the market enumeration. | Market code (e.g., "dcex") |
symbol | string | No | Stock symbol | BTC-USDT |
start_time | long | Yes | Start date of the query range (Unix timestamp in seconds) | 1736775317 |
end_time | long | Yes | End date of the query range (Unix timestamp in seconds) | 1746775317 |
✅ Successful Response
Response Fields
| Field | Type | Description |
|---|---|---|
symbol | string | Stock symbol |
market | enum | Market type (see the market enumeration for details) |
action_type | enum | Corporate action type (see the action_type enumeration for details) |
pre_positions | decimal | Original holding quantity |
position | decimal | Holding quantity after stock split/reverse split |
distribution_plan | string | Stock split/reverse split distribution plan |
date | long | Date of the stock split/reverse split (Unix timestamp in milliseconds) |
currency | string | Currency type |
handling_fee | decimal | Handling fee |
refund_amount | decimal | Refund amount |
create_time | long | Operation time (Unix timestamp in milliseconds) |
❌ Error Response
Error Fields
| Field | Type | Description |
|---|---|---|
code | int | Error code |
message | string | Human-readable error message |
details | string | Additional error information |
💡 cURL Example
curl -X GET "https://{{base_url}}/account/v1/splits?market=dcex&start_time=1634897025&end_time=1761127425" \
-H "X-API-Key: YOUR_API_KEY" \
-H "X-API-Timestamp: 1345678912312" \
-H "X-API-Signature: YOUR_GENERATED_SIGNATURE" \
-H "Content-Type: application/json"✅ Sample Success Response
json
{
"code": 0,
"data": {
"total_records": 1,
"page": 1,
"page_size": 20,
"stock_splits": [
{
"symbol": "BTC-USDT",
"market": "dcex",
"action_type": "reverse_split",
"pre_positions": 13,
"positions": 1,
"distribution_plan": "code 1 for 10 reverse stock split",
"date": 1691121600000,
"currency": "USDT",
"handling_fee": 0.5,
"refund_amount": 0,
"create_time": 1704782443000
}
]
}
}❌ Sample Error Response
json
{
"code": 12010012,
"message": "Internal server error"
}Dividends
HTTP Request
bash
GET /account/v1/dividends📥 Query Parameters
| Parameter | Type | Required | Description | Valid Values |
|---|---|---|---|---|
page | int | No | Current page number | Default: 1 |
page_size | int | No | Number of records per page | Default: 20 |
market | enum | Yes | Market type. For supported values, see the market enumeration. | Market code (e.g., "dcex") |
symbol | string | No | Stock symbol | BTC-USDT |
start_time | long | Yes | Start date of the query range (Unix timestamp in seconds) | 1736775317 |
end_time | long | Yes | End date of the query range (Unix timestamp in seconds) | 1746775317 |
✅ Successful Response
Response Fields
| Field | Type | Description |
|---|---|---|
symbol | string | Stock symbol |
market | enum | Market type (see the market enumeration for details) |
action_type | enum | Corporate action type (see the action_type enumeration for details) |
ex_dividend_date | long | Ex-dividend date (Unix timestamp in milliseconds) |
dividend_date | long | Dividend payment date (Unix timestamp in milliseconds) |
pre_positions | decimal | Original holding quantity |
distribution_plan | string | Dividend distribution plan |
currency | string | Currency type |
pre_tax_dividend | decimal | Pre-tax dividend amount |
tax_rate | decimal | Tax rate |
handling_fee | decimal | Handling fee |
dividend_amount | decimal | Net dividend amount received |
create_time | long | Operation time (Unix timestamp in milliseconds) |
❌ Error Response
Error Fields
| Field | Type | Description |
|---|---|---|
code | int | Error code |
message | string | Human-readable error message |
details | string | Additional error information |
💡 cURL Example
curl -X GET "https://{{base_url}}/account/v1/dividends?market=dcex&start_time=1634897025&end_time=1761127425" \
-H "X-API-Key: YOUR_API_KEY" \
-H "X-API-Timestamp: 1345678912312" \
-H "X-API-Signature: YOUR_GENERATED_SIGNATURE" \
-H "Content-Type: application/json"✅ Sample Success Response
json
{
"code": 0,
"data": {
"total_records": 1,
"page": 1,
"page_size": 20,
"stock_dividends": [
{
"symbol": "BTC-USDT",
"market": "dcex",
"action_type": "dividend",
"ex_dividend_date": 1695614400000,
"dividend_date": 1695873600000,
"distribution_plan": "1Share Dividend 0.075000003USDT",
"pre_positions": 2,
"currency": "USDT",
"pre_tax_dividend": 0.15000001,
"tax_rate": 0.3,
"handling_fee": 0.01,
"dividend_amount": 0.095,
"create_time": 1695806795000
}
]
}
}❌ Sample Error Response
json
{
"code": 12010012,
"message": "Internal server error"
}
