Trade Error Code
These error codes are returned by the trading API when an order fails to pass validation or is blocked due to account, market, or business rule constraints. Use these codes to understand and debug order rejection reasons.
Error Code Reference
All API responses follow a standard JSON error format for non-2xx status codes:
json
{
"code": 11030103,
"message": "The product code is invalid or unrecognized."
}| Field | Type | Description |
|---|---|---|
code | int | Business-specific error code (non-zero indicates error) |
message | string | Human-readable error message (English) |
Parameter Validation Errors
| Code | Message | Description |
|---|---|---|
| 11030101 | Invalid Parameter BSFlag | The buy/sell flag is invalid. |
| 11030102 | Invalid Parameter Type | The order type is not supported or incorrectly formatted. |
| 11030103 | Invalid Parameter ProductCode | The product code is invalid or unrecognized. |
| 11030104 | Invalid Parameter Price | The order price is incorrectly formatted or out of range. |
| 11030105 | Invalid Parameter Qty | The quantity is invalid. |
| 11030111 | Invalid Parameter TriggerPrice | The trigger price for a stop order is invalid. |
| 11030301 | Invalid Parameter Market | The market is invalid. |
| 11030304 | Invalid Parameter Ratio | The ratio is invalid. |
| 11030106 | Qty and Amount cannot be zero | The quantity and amount cannot be zero. |
| 11030107 | Qty must be greater than or equal to 1 | The quantity must be greater than or equal to 1. |
| 11030110 | Qty must be greater than 1 | The quantity must be greater than 1. |
| 11030108 | Oddlot Order Qty Range Between 0 and | The oddlot order quantity range must be between 0 and {value}. |
| 11030109 | Oddlot Order Qty Accuracy | The oddlot order quantity accuracy {value}. |
| 11030201 | OrderNo, Reference cannot be empty at the same time | The orderNo and reference cannot be empty at the same time. |
| 11030203 | OrderNo, Reference is an invalid order number | The orderNo and reference is invalid. |
| 11030501 | OrderNo cannot be empty | The order no cannot be empty. |
| 11030601 | StartTime cannot be empty | The start time cannot be empty. |
| 11030203 | EndTime cannot be empty | The end time cannot be empty. |
Order Time Restrictions
| Code | Message | Description |
|---|---|---|
| 11030124 | This product is prohibited from buying and selling | This product is prohibited from buying and selling. |
| 11030125 | MarketOrder is not available | The market order is not available. |
| 11030202 | Frequent cancellation of orders | Too many order cancellations. |
| 11030204 | Order status cannot be cancelled | The order status cannot be cancelled. |
Account Permission Errors
| Code | Message | Description |
|---|---|---|
| 11030117 | Account Not Permitted to Buy in This Market | The account is not authorized to buy products in this market. |
| 11030118 | Account Not Permitted to Buy | Buy operations are restricted for this account. |
| 11030122 | Account Not Permitted to Sell in This Market | The account is not authorized to sell products in this market. |
| 11030123 | Account Not Permitted to Sell | Sell operations are restricted for this account. |
| 11030135 | Account Not Permitted to Trade This Product | The account is not authorized to buy this product. |
Market Validation Errors
| Code | Message | Description |
|---|---|---|
| 11030113 | Market Closed | The market is currently not open for trading. |
| 11030114 | Security Type Trading Limit | Trading for this type of security is restricted. |
| 11030115 | Order type is prohibited at the current time | The order type is prohibited at the current time. |
| 11030116 | Product Type Limited Day Trading | Product type limited day trading. |
| 11030119 | Product prohibited from trading | Product prohibited from trading. |
| 11030120 | Product Type Restrictions | Product type restrictions. |
| 11030121 | Order type is prohibited at the current time | The order type is prohibited at the current time. |
| 11030126 | Self-Match Prevention | Self-trading is not allowed for this order. |
| 11030130 | Product Suspended | The trading of the product is suspended. |
| 11030131 | Product Not Tradable | The product is not open for trading at this time. |
| 11030132 | Product Not Found | No product was found for the given product code. |
Business Rule Validation Errors
| Code | Message | Description |
|---|---|---|
| 11030127 | Insufficient Sellable Quantity | There is not enough quantity available to sell. |
| 11030129 | Insufficient Funds | The account does not have enough available funds for the order. |

