Market
The market API provides endpoints for managing digital currency market data.
All endpoints follow RESTful conventions and require authentication via API Key and HMAC signature. more details, see Authentication.
Required Headers (All Endpoints)
bash
-H "X-API-Key: YOUR_API_KEY" \
-H "X-API-Timestamp: UNIX_TIMESTAMP_MS" \
-H "X-API-Signature: YOUR_GENERATED_SIGNATURE" \
-H "Content-Type: application/json"Endpoint Summary
| Operation | Method | Endpoint |
|---|---|---|
| Query Crypto Info | GET | /market/v1/tickers/{symbol}/info |
| Query Crypto K-Lines | GET | /market/v1/tickers/{symbol}/klines |
| Query Crypto Financials | GET | /market/v1/tickers/{symbol}/financials |
| Query Single Crypto Quote | GET | /market/v1/tickers/{symbol}/quote |
| Query Batch Crypto Quotes | GET | /market/v1/tickers/quotes |
| Query Exchange Rates | GET | /market/v1/exchange-rates |
| Query Market Trading Session | GET | /market/v1/{market}/trading-sessions |
| Crypto K-Line Stream (WSS) | WSS | /ws/market/v1/kline |
| Crypto Quote Stream (WSS) | WSS | /ws/market/v1/statistic |

