Enumeration Types
These enums are used across trading-related APIs to standardize and categorize key values such as market types, order types, order directions, and order statuses.
market
Purpose: Specifies the market in which the order is placed.
| Code | Description |
|---|---|
all | All supported markets |
hkex | Hong Kong Stock Exchange (HKEX) |
usex | United States Stock Market |
dcex | Digital Currency Market |
order_type
Purpose: Defines the type of order to be submitted based on trading strategy or market-specific features.
| Code | Description |
|---|---|
auction_limit_order | Auction limit order (HKEX only) |
auction_market_order | Auction market order (HKEX only) |
limit_order | Standard limit order |
enhanced_limit_order | Enhanced limit order |
special_limit_order | Special limit order (HKEX only) |
stop_limit_order | Stop-limit order (for take-profit/stop-loss) |
market_order | Market order |
stop_market_order | Stop-market order (for take-profit/stop-loss) |
odd_lot_order | Odd-lot order (USEX only) |
order_side
Purpose: Indicates the direction of the trade.
| Code | Description |
|---|---|
buy | Buy order |
sell | Sell order |
order_status
Purpose: Reflects the current lifecycle state of an order.
| Code | Description |
|---|---|
new | New order received |
wa | Waiting for condition to trigger (conditional orders only) |
pro | Submitted to exchange |
q | Queued internally before submission |
pex | Partially filled |
fex | Fully filled |
pec | Partially canceled |
can | Canceled |
rej | Rejected (invalid order) |

