Enumeration Types
This section defines all enumeration types used across account-related APIs, such as market codes, transaction directions, business categories, and security types. These enums are typically used in filters, query parameters, or response fields.
🏦 market – Market Code
Specifies the trading market where the transaction or asset belongs.
| Enum Value | Code | Description |
|---|---|---|
all | 0 | All markets |
hkex | 1 | Hong Kong Stock Exchange (HKEX) |
usex | 2 | U.S. Stock Market |
dcex | 3 | Cryptocurrency |
investment | 8 | Wealth Management / Investment Products |
📊 security_type – Security Type
Indicates the type of security or financial instrument involved.
| Enum Value | Code | Description |
|---|---|---|
all | 0 | All types |
none | 1 | Unknown / Unspecified |
bond | 2 | Bonds |
bwrt | 3 | Basket Warrants |
stock | 4 | Common Stocks |
etf | 5 | Trusts / Mutual Funds |
warrant | 6 | Warrants |
idx | 7 | Indices |
plate | 8 | Industry Plate |
drvt | 9 | Derivatives / Options |
plateset | 10 | Sector Collections |
future | 11 | Futures |
fund | 12 | Funds |
🔁 tran_type – Transfer Type
Specifies the type of fund or position transfer.
| Enum Value | Code | Description |
|---|---|---|
all | 0 | All types |
cash | 1 | Cash transfers |
product | 2 | Position (product) transfers |
💸 io_type – Cash Flow Direction
Indicates the direction of cash movement in or out of the account.
| Enum Value | Code | Description |
|---|---|---|
all | 0 | All directions |
in | 1 | Funds in |
out | 2 | Funds out |
💼 business_type – Business Category
Defines the high-level business context or source of a transaction.
| Enum Value | Code | Description |
|---|---|---|
all | 0 | All types |
other | 1 | Other |
hk_stock | 2 | Hong Kong Stock Trades |
us_stock | 3 | U.S. Stock Trades |
dc | 4 | Digital Currency |
fund | 5 | Fund Transactions |
ca | 6 | Corporate Actions |
cash | 7 | Cash Transfers |
margin | 8 | Margin-Related Activities |
reward | 9 | Rewards & Promotions |
investment | 10 | Wealth Management Products |
product | 11 | Product Conversion |
combo | 12 | Investment Portfolios (Combo) |
option | 13 | Options Trading |
📂 business_sub_type – Business Sub-Type
Describes more specific types of transactions within a given business category.
| Enum Value | Code | Description |
|---|---|---|
all | 0 | All sub-types |
not | 1 | None |
ca_stock_dividend | 601 | Stock dividend (corporate action) |
ca_cash_dividend | 602 | Cash dividend (corporate action) |
ca_stock_split | 603 | Stock split |
ca_delist | 604 | Delisting |
ca_symbol_change | 605 | Ticker symbol change |
investment_purchasing | 1001 | Investment purchase |
investment_redeeming | 1002 | Investment redemption |
investment_dividend | 1003 | Investment dividend |
fund_purchasing | 501 | Fund subscription |
fund_redeeming | 502 | Fund redemption |
fund_dividend | 503 | Fund dividend |
combo_sub | 1201 | Combo plan subscription |
combo_reward | 1202 | Combo plan reward |
reward_activity | 901 | Event-based reward |
reward_coupon | 902 | Coupon reward |
reward_task | 903 | Task-based reward |
margin_interest | 801 | Interest from margin usage |
option_call | 1301 | Call option |
option_put | 1302 | Put option |
option_exercise | 1303 | Option exercise |
product_integral | 1101 | Product points conversion |
product_recycle | 1102 | System buyback of fractional shares |
💸 action_type – Corporate Action-Type
| Enum Value | Code | Description |
|---|---|---|
split | 1 | Split type |
reverse_split | 2 | Reverse split type. |
dividend | 3 | Dividend type. |

